Rheurdt weather
Latitude N 51° 28' 03" Longitude E 06° 27' 59" Elevation 40 m
Records began on 14 Mai 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 14,2 °C | at 14:32 on 15 Januar 2020 |
Lowest Temperature | -2,2 °C | at 07:16 on 21 Januar 2020 |
Highest Dew Point | 10,8 °C | at 00:45 on 31 Januar 2020 |
Lowest Dew Point | -4,8 °C | at 18:16 on 16 Januar 2021 |
Highest Apparent Temperature | 12,9 °C | at 15:22 on 09 Januar 2020 |
Lowest Apparent Temperature | -4,9 °C | at 22:54 on 21 Januar 2020 |
Lowest Wind Chill Temperature | -3,3 °C | at 22:54 on 21 Januar 2020 |
Highest Heat Index | 14,2 °C | at 14:32 on 15 Januar 2020 |
Highest Minimum | 10,8 °C | at 08:28 on 31 Januar 2020 |
Lowest Maximum | 2,0 °C | at 12:54 on 15 Januar 2021 |
Highest Humidity | 94 % | at 10:49 on 16 Januar 2020 |
Lowest Humidity | 51 % | at 14:33 on 15 Januar 2020 |
Highest Daily Range | 11,2 °C | on 16 Januar 2020 |
Lowest Daily Range | 1,5 °C | on 03 Januar 2021 |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | at 02:54 on 28 Januar 2020 |
Highest Hourly Rainfall | 1,8 mm | at 03:00 on 28 Januar 2020 |
Highest Daily Rainfall | 6,6 mm | on 12 Januar 2021 |
Highest Monthly Rainfall | 27,9 mm | Januar 2020 |
Longest Dry Period | 4 days | to 26 Januar 2020 |
Longest Wet Period | 8 days | to 19 Januar 2020 |
Wind | ||
Highest Wind Gust | 34,2 km/h | at 14:20 on 28 Januar 2020 |
Highest Wind Speed Average | 20,9 km/h | at 14:20 on 28 Januar 2020 |
Highest Daily Wind Run | 156,5 km | on 14 Januar 2020 |
Pressure | ||
Lowest Pressure (sl) | 935,8 hPa | at 18:48 on 13 Januar 2020 |
Highest Pressure (sl) | 1040,2 hPa | at 22:41 on 15 Januar 2021 |
:gauges::today::yesterday::this month::this year::records::monthly records::trends: |